[In Japan] Favorite ads (Birthday/Speaking ads) with a big vision! We'll show you how to pay and how to pay!
Lately, I haven't been able to travel to Korea, so I've been advertising in Japan (BirthdayThe number of fans who issue support advertisements has also increased.♪
“Push advertising in Japan (BirthdayI think there are many people who want to run a support advertisement, but don't know the cost or how to do it.
So this time,We will thoroughly explain recommended media in Japan, costs, advertising methods, etc.!
Promotional advertising using street vision advertising (Birthday/Support Advertisement) What is it?

common in KoreaFavorite advertisement (Birthday/ support advertisement)However, recently in Japan, Ooshi advertising (BirthdayThe number of fans who are posting support advertisements is rapidly increasing!
Advertising media ranges from street vision, subway/bus advertising, cup holders, and more!
In particular, the street vision is a large screen with an outstanding impact, perfect for supporting your favorites.♪
I want to celebrate my favorite birthday in a big way! This is a recommended medium for those who say that ^^
Case study
Actual advertising using street vision (Birthday/Support Advertisement) I would like to introduce an example!
BTS JIN

Media: Unica Vision
Date: 2020/12/4
TWICE Momo

Media: Tombori Station
Date: 2020/11/9
JO1 Junki Kono

Media: Ebisu Bashi Hit Vision
Date: 2021/1/20
Introduction to street vision in Japan
What kind of street vision does Japan have?
We would like to introduce some popular street visions in Japan!
Hokkaido
[Hokkaido] Sapporo Odori Station ha/na/vi vision

| Installation location | Odori Nishi 4-chome, Chuo-ku, Sapporo, Hinode Building, 2nd basement floor, next to Odori Station ticket gate |
|---|---|
| Operating hours | 07:00-22:00 (15 hours) |
| standards | W3.2m×H2.0m (6.4㎡) |
| Features | This is a medium installed in the underground mall near the ticket gate of Odori Subway Station! |
[Hokkaido] SABRO.TV

| Installation location | Keiai Building wall, 16 Minami 4-jo Nishi 4-chome, Chuo-ku, Sapporo (Susukino intersection) |
|---|---|
| Operating hours | 08:00-22:00 (14 hours) |
| standards | W7.93m×H4.48m |
| Features | A 359-inch high-definition street vision system installed at the Susukino intersection in Sapporo, the largest in northern Japan. |
[Hokkaido] HILOSHI

| Installation location | Sapporo underground mall “Pole Town” entrance (Municipal Transportation Odori Station side) |
|---|---|
| Operating hours | 7:00~21:00 (14 hours) |
| standards | H2.0×W3.5m |
| Features | Digital signage installed at the entrance of Sapporo underground shopping mall Pole Town! |
Tohoku region
[Akita] Area Nakaichi digital large screen

| Installation location | Inside Nakaichi Square, 1-4-3 Nakadori, Akita City |
|---|---|
| Operating hours | 09:00-20:00 (11 hours) |
| standards | W5.1m×H2.9m 14.7㎡ |
| Features | A large-scale vision installed in the plaza consisting of Giwai Exchange Center, Shin-Akita Prefectural Museum of Art, and Nakaichi Commercial Building! |
[Sendai] Docomo Machikuru Vision

| Installation location | 3-4 Ichibancho, Aoba-ku, Sendai City |
|---|---|
| Operating hours | 08:00~20:00 |
| standards | W4.8m×H3.2m |
| Features | A large-scale vision that has been installed in the arcade of Marble Road Omachi shopping street in the center of Sendai City, the center of Tohoku! |
[Miyagi] Aeon Mall Shinrifu South Building Media Content

| Installation location | Aeon Mall Shinrifu South Building 2F, 3-1-1 Shinnakamichi, Rifu-cho, Miyagi-gun, Miyagi Prefecture |
|---|---|
| Operating hours | 10:00〜21:00 |
| standards | [350 inches] W7680 x H4320mm 3 units [55 inches] W680 x H1195mm 4 units |
| Features | Digital signage installed inside the AEON building, which is crowded with shoppers! |
Kanto region
[Shinjuku] YUNIKA VISION

| Installation location | 3-23-7 Shinjuku, Shinjuku-ku, Tokyo |
|---|---|
| Operating hours | 07:00~25:00 18 hours (no sound after 23:00) |
| standards | H7.36×W13.12m 96.6㎡ |
| Features | It is possible to link three screens with a total area of nearly 300 square meters, creating a great impact on passersby! |
[Shinjuku] Cross Shinjuku Vision

| Installation location | RF Higashi-Shinjuku Building Cross, 3-23-18 Shinjuku, Shinjuku-ku, Tokyo |
|---|---|
| Operating hours | 07:00~25:00 18 hours |
| standards | H8.16m×W18.96m |
| Features | A cutting-edge vision where you can see naked-eye 3D images from the Shinjuku East Exit Station Plaza, famous for the "Shinjuku East Exit Cat"! |
[Shibuya] Shibuya Center Square Vision

| Installation location | 24-6 Udagawacho, Shibuya-ku, Tokyo |
|---|---|
| Operating hours | 08:00~25:00 17 hours |
| standards | H7×W10m 96.6㎡ |
| Features | A large-scale vision of Shibuya newly opened in June 2024! |
[Shinjuku] Shin-Okubo K-Vision I or II

| Installation location | ■Shin Okubo K-Vision I 2-1-1 Hyakunincho, Shinjuku-ku, K-PLAZA Building 1 wall ■Shin Okubo K-Vision II K-SQUARE, 1-8-4 Okubo, Shinjuku-ku, Tokyo |
|---|---|
| Operating hours | 09:00-21:00 12 hours |
| standards | ■Shin Okubo K-Vision I W4.6m×H3.6 ■Shin Okubo K-Vision II W6.7m×H3.8 |
| Features | A vision installed in Shin-Okubo, a bustling sacred place for Korean culture! |
Kansai region
[Osaka] Tombori Station

| Installation location | 1-9 Dotonbori, Chuo-ku, Osaka |
|---|---|
| Operating hours | 11:00~22:00 11 hours |
| standards | H2.8×W5.0m 14㎡ |
| Features | Located in Dotonbori Ebisubashi, it is crowded all day long, so you can appeal to many people! |
[Osaka] Tsutaya Ebisu Bashi Hit Vision

| Installation location | 1-8-19 Dotonbori, Chuo-ku, Osaka |
|---|---|
| Operating hours | 08:00~24:00 |
| standards | (Upper) H10.24m x W18.56m (Lower) H17.28m x W15.36m |
| Features | It is possible to broadcast two screens in conjunction, allowing for a different production than other visions! |
[Osaka] LINKS UMEDA VISION

| Installation location | 1-1 Ofuka-cho, Kita-ku, Osaka City, Osaka Station North Exit B1F Entrance |
|---|---|
| Operating hours | 7:00~24:00 (17 hours) |
| standards | Curved vision: H2.64×W9.36 Cylindrical vision: H3.06×W6.0 (Round pillar + curved surface synchronized broadcast possible) |
| Features | LINKS UMEDA / Yodobashi Camera Multimedia With the vision installed in Umeda, it is possible to synchronize the pillars and the large screen! |
Chubu region
[Nagoya] Hisaya Central Vision

| Installation location | 3-16-10 Nishiki, Naka-ku, Nagoya, Aichi Prefecture |
|---|---|
| Operating hours | 09:00~22:00 13 hours |
| standards | H4.8m×W5.76m |
| Features | A large signage located in "Hisaya-odori Park" adjacent to Meitetsu Sakaemachi Station, Subway Sakae Station and Central Park! |
[Nagoya] Sakae ICA Vision

| Installation location | 3-8-1 Sakae, Naka-ku, Nagoya, Aichi Prefecture |
|---|---|
| Operating hours | 7:00-27:00 20 hours |
| standards | H3.2×W4.8m |
| Features | There are many restaurants in the surrounding area, and it is located in the most visible location along Sakae Princess Street! |
[Ishikawa] Katamachi Kirara Machinaka Vision

| Installation location | 2-2-2 Katamachi, Kanazawa City, above the main entrance of Katamachi Kirara |
|---|---|
| Operating hours | 09:00-23:00 14 hours |
| standards | W6.4×H3.52 |
| Features | A vision installed at Katamachi Kirara, a commercial facility located in Katamachi, the largest downtown area in the Hokuriku region! |
Chugoku region
[Okayama] Momotaro Vision

| Installation location | Easel Complex Building Rooftop, 1-3 Honmachi, Kita-ku, Okayama City, Okayama Prefecture |
|---|---|
| Operating hours | 06:00~23:00 |
| standards | H7.36×W13.12m 96.6㎡ |
| Features | Located on the roof of a building facing Momotaro Boulevard, this large-scale vision can be seen from the east exit plaza of Okayama Station! |
[Hiroshima] Motomachi Credo Vision

| Installation location | 6-78 Motomachi, Naka-ku, Hiroshima City Motomachi Credo 1F "Fureai Plaza" |
|---|---|
| Operating hours | 09:30~22:00 |
| standards | W5.8m×H3.5m |
| Features | A large-scale vision installed in "Motomachi Credo Fureai Plaza", which is highly recognized as a landmark in central Hiroshima! |
[Hiroshima] Hatchobori C-vision

| Installation location | 10-15 Teppocho, Chuo-ku, Hiroshima City |
|---|---|
| Operating hours | 7:00~23:00 |
| standards | W5.8m×H3.4m |
| Features | It is located at a busy intersection in Hiroshima where large commercial facilities are located. |
Shikoku region
[Tokushima] Tokushima Station Bijoon

| Installation location | 1-5-1 Motomachi, Tokushima City |
|---|---|
| Operating hours | 08:00-22:00 14 hours (13 hours of guaranteed broadcasting) |
| standards | H2.88×W4.80 13.82㎡ |
| Features | Vision installed in front of Tokushima Station! Commercial facilities are clustered around the area.♪ |
[Ehime] Town street vision

| Installation location | Matsuyama Chuo Shopping District, 4-4-3 Minato-cho, Matsuyama City, Ehime Prefecture |
|---|---|
| Operating hours | 08:00-21:00 13 hours |
| standards | W5.4m×H3.1m 16.5㎡ |
| Features | A large-scale vision installed in the Matsuyama Chuo Shopping District, the center of Matsuyama City, Ehime Prefecture! |
[Kochi] Kochi Tsushinki Vision I

| Installation location | 1-1-1 Honmachi, Kochi City DKK Building (Big Echo Kochi Central Park Store) Rooftop |
|---|---|
| Operating hours | 06:00-23:00 17 hours |
| standards | W10.2m×H5.8m 59.0㎡ |
| Features | A vision installed in 2018 as Kochi Prefecture's first large-scale street vision! |
Kyushu region
[Fukuoka] Hakata Dontaku Vision

| Installation location | 1-1 Hakataeki Chuo-gai, Hakata-ku, Fukuoka City, Fukuoka Prefecture |
|---|---|
| Operating hours | 07:00~23:00 |
| standards | H2.88×W5.12m |
| Features | Installed at the Hakata Exit of JR Hakata Station, at the entrance to the underground mall in the station square. It is a medium that attracts a lot of attention with a low profile. |
[Fukuoka] Toho Vision Astion Tenjin Nishi-dori

| Installation location | 1-19-19 Imaizumi, Chuo-ku, Fukuoka City, Fukuoka Prefecture |
|---|---|
| Operating hours | 08:00~24:00 |
| standards | H5.44×W9.6m |
| Features | A vision installed on the roof of a building located at the intersection of Tenjin Nishi-dori and Kokutai-dori! |
[Okinawa] Naha Bus Terminal A-One Vision

| Installation location | 1-20-1 Izumizaki, Naha City (Naha Bus Terminal waiting room) |
|---|---|
| Operating hours | 7:00~22:00 15 hours |
| standards | W7.5m×H2.5m |
| Features | A large signage measuring 7.5m wide x 2.5m tall installed in the Naha Bus Terminal waiting room! |
Price and broadcast period
What everyone is concerned about is the price.
Advertising with street vision (Birthday/Support Advertisement) The price and broadcast period are as follows.
|
price |
Approximately 50,000 yen to 500,000 yen |
|---|---|
|
Broadcast period |
1 day to 1 week |
Although the amount varies,If you use cheap media, you can do it for less than 100,000 yen.
It seems that most people air the show on the day of their birthday, or for a week before or after their birthday ^^
Prices and broadcast periods vary depending on the medium, so please check the website for detailed prices.😊
Favorite advertisement (Birthday/support advertisement) Flow until broadcasting
Advertising with street vision (Birthday/Support Advertisements) What procedures are required to run them?
The flow of advertisements until they are aired is as follows.
Flow of advertising placement


A person in charge will contact you via LINE to confirm the details. If there are no problems with the content, we will secure an advertising space.

*If you do not send the data by the deadline, the broadcast may not be possible.

*Please check your junk folder as there is a possibility that the email will be sorted into your junk folder.
*If the broadcast date falls on a Saturday, Sunday, or holiday, it may be sent the following weekday.
*Some media may not have broadcast reports. Please check the basic information.
*Please check your junk folder as there is a possibility that the email will be sorted into your junk folder.
Even if you have not decided on a medium, we will introduce you to a medium that fits your budget ^^
There is a possibility that the ad space will be filled, so please give yourself plenty of time.Please contact us 2 to 3 months before the broadcast date.
Summary
How was it?
This time, we will focus on advertising on street vision in Japan (Birthday/ support advertisement) was introduced!
Advertising on street vision (Birthday/Support Advertisement) has a great impact and may be recognized not only by fans but also by the idols themselves!
On your favorite birthday, be sure to use street vision to advertise your favorite (Birthday/Support Advertisement) Let's celebrate grandly.♪
BirthdayLeave it to JAPAN!

Advertising on street vision (Birthday/Support Advertisement) If you are considering broadcasting,BirthdayLeave it to JAPAN!
It is possible to arrange visions all over Japan, and various recommended advertisements (Birthday/Support Advertisement) We have a rich track record of supporting ^^
Even if you are not good at video or design, we can produce it for you!
In addition to street visiontransportation advertisements and cup holders,Youtube/Instagram ads etc., we handle a variety of media!


BirthdayWhen you register for JAPAN's official LINE,Auto-response chat will solve your problems regarding support advertisements!

You can feel safe by chatting with our staff or by phone.♪
Consultations, media arrangements, design production, and advertising implementation reports can be completed with just LINE!
First of all, please try registering as a LINE friend ^^

